FALL SPORTS | Varsity Level (Grades 9-12) | JV Level (Grades 9-11) | Intermediate (Grades 7-9) |
Girls Air Riflery | HAN | ||
Boys Air Riflery | HAN | ||
Girls Bowling | HAN | ||
Boys Bowling | HAN | ||
Girls Cross Country | HAN | HAN | HAN |
Boys Cross Country | HAN | HAN | HAN |
Girls Volleyball | HAN | HAN* | HAN |
Football | PAC-5 | PAC-5 |
WINTER SPORTS | Varsity Level (Grades 9-12) | JV level (Grades 9-11) | Intermediate (Grades 7-9) |
Girls Basketball | HAN | HAN | |
Boys Basketball | HAN | HAN* | PAC-5 |
Girls Soccer | PAC-5 | PAC-5 | PAC-5 |
Boys Soccer | PAC-5 | PAC-5 | PAC-5 |
Girls Wrestling | PAC-5 | PAC-5 | |
Boys Wrestling | PAC-5 | PAC-5 | PAC-5 |
Swimming | PAC-5 | PAC-5 | PAC-5 |
Tennis | CO-OP |
SPRING SPORTS | Varsity Level (Grades 9-12) | JV Level (Grades 9-11) | Intermediate (Grades 7-9) |
Girls Track & Field | HAN | HAN | HAN |
Boys Track & Field | HAN | HAN | HAN |
Boys Volleyball | HAN | HAN* | HAN |
Girls Golf | HAN | HAN | HAN |
Boys Golf | HAN | HAN | HAN |
Tennis | HAN | ||
Boys Judo | PAC-5 | PAC-5 | PAC-5 |
Girls Softball | PAC-5 | PAC-5 | |
Baseball | PAC-5 | PAC-5 |
Concordia University - Irvine
|
Volleyball
|
Cal Baptist University
|
Soccer
|
Humbolt State
|
Cross-Country, Track & Field
|
Azuza Pacific University
|
Cross-Country and Track & Field
|
Whitworth University
|
Cross-Country, Track & Field, and Football
|
Briar Cliff University
|
Volleyball
|
Walla Walla University
|
Basketball
|
Westcliff University
|
Softball
|
The Master's University
|
Cross-Country and Track & Field
|
Union University
|
Cross-Country
|
San Francisco State
|
Wrestling
|
University of the Redlands
|
Track & Field
|
Pacific University (OR)
|
Volleyball
|
Chaminade University
|
Volleyball
|